HYUNDAI KONA 1.0T Advance 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 16E
- Standard Tax £190*
- CO2 131
Full Details
KONA Petrol Motability
Model | DLA, CDP, PIP OR AFIP HOLDERS | WPMS HOLDERS | ||
---|---|---|---|---|
Advance Payment | Weekly Rental | Advance Payment | Weekly Rental | |
KONA 1.0T 100 Advance | £2,099 | Total Allowance | £753 | Total Allowance |
KONA 1.0T 100 N Line | £2,599 | Total Allowance | £1,253 | Total Allowance |
KONA 1.0T 100 N Line S | £3,599 | Total Allowance | £2,253 | Total Allowance |
KONA 1.0T 100 Ultimate | £3,599 | Total Allowance | £2,253 | Total Allowance |
KONA 1.6T 138 Advance | £2,599 | Total Allowance | £1,253 | Total Allowance |
KONA 1.6T 138 Advance DCT | £2,999 | Total Allowance | £1,653 | Total Allowance |
KONA 1.6T 138 N Line | £2,899 | Total Allowance | £1,553 | Total Allowance |
KONA 1.6T 138 N Line DCT | £3,299 | Total Allowance | £1,953 | Total Allowance |
KONA 1.6T 138 N Line S* | £3,899 | Total Allowance | £2,553 | Total Allowance |
KONA 1.6T 138 N Line S DCT | £3,999 | Total Allowance | £2,653 | Total Allowance |
KONA 1.6T 138 Ultimate | £3,899 | Total Allowance | £2,553 | Total Allowance |
KONA 1.6T 138 Ultimate DCT | £3,999 | Total Allowance | £2,653 | Total Allowance |
KONA 1.0T 100 N Line S [Lux Pack] | £3,899 | Total Allowance | £2,553 | Total Allowance |
KONA 1.6T 138 N Line S [Lux Pack] | £3,999 | Total Allowance | £2,653 | Total Allowance |
Terms and Conditions:
The product images shown are for illustration purposes only and may not be an exact representation of the product.
Colours are subject to availability. Finance subject to status, T&C’s apply. To qualify for the Motability Scheme, you must be in receipt of one of the following allowances with at least 12 months award remaining. Eligible allowance include the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Higher Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS), the Armed Forces Independence Payment (AFIP), Enhanced Rate Mobility Part of Adult Disability Payment (Scotland only) or Higher Rate Mobility Component of Child Disability Payment (Scotland only). Valid for applications made to Motability between 1st October 2024 and 31st December 2024. For full specifications and features, please check with your local Retailer or visit www.Hyundai.co.uk